0100000100311021F    3000130001           DFIP                                                                                                                                                                                                  
0400000220311021F    1007198700                                              206228020100000002/72HURELStephan, Geraud, Fr                              SALAIRE 01/2020                                                             000000724204
0400000320311021F    1007198700                                              014022001100000000/84LIOGI-MAFUTUNA / TUTAGAT                              SALAIRE 01/2020                                                             000000268543
0400000420311021F    1007198700                                              200045000400000006/84TAUFANAFilomena                                       SALAIRE 01/2020                                                             000000255173
0400000520311021F    1007198700                                              011023001600000006/84TROUILHETBernard                                      SALAIRE 01/2020                                                             000000315843
0400000620311021F    1007198700                                              203450001100000000006KULIMOETOKE nee LELEIVAI                              SALAIRE 01/2020                                                             000000181205
0400000720311021F    1007198700                                              201250000400000000002FOTOFILI nee LEBONMyriam                              SALAIRE 01/2020                                                             000000108371
0400000820311021F    1007198700                                              421 222   00000000   TRESOR PUBLIC                                         CESSION ATD KULIMOETOKE LOGALEI                                             000000017350
0400000920311021F    1007198700                                              2012500003000033/84  BANQUE DE WALLIS ET FUTU                              CESSION BWF FOTOFILI MYRIAM                                                 000000080857
0400001020311021F    1007198700                                              015770001200000000004FOTUTATA vve SOKOLusia                                SALAIRE 01/2020                                                             000000069873
0400001120311021F    1007198700                                              1577000318000000/84  BANQUE DE WALLIS ET FUTU                              CESSION BWF SOKO LUSIA                                                      000000019887
0400001220311021F    1007198700                                              204850001100000009/84MALUOLUOAlphonse                                      SALAIRE 01/2020                                                             000000108221
0400001320311021F    1007198700                                              204850001109/84      BANQUE DE WALLIS ET FUTU                              CESSION BWF 01/2020                                                         000000069920
0400001420311021F    1007198700                                              179060003296389827336MATAILA nee TUATAANEOnel                              SALAIRE 01/2020                                                             000000105610
0400001520311021F    1007198700                                              011298000500000004/84POLUTELEAsenete                                       SALAIRE 01/2020                                                             000000353400
0400001620311021F    1007198700                                              108990017100000000/84POLUTELE nee TOLUAFEOdil                              SALAIRE 01/2020                                                             000000211278
0400001720311021F    1007198700                                              10899003650/84       BANQUE DE WALLIS ET FUTU                              CESSION BWF POLUTELE ODILE                                                  000000090395
0400001820311021F    1007198700                                              187070009031319435645PULUIUVEA NEE MALAUDechi                              SALAIRE 01/2020                                                             000000122407
0400001920311021F    1007198700                                              000143001500000001/84BATIRAMA WALLIS SAS                                   CESSION BATIRAMA 01/2020                                                    000000060000
0400002020311021F    1007198700                                              200508000800000006/84TAUGAMOA NEE TUIKALEPAYa                              SALAIRE 01/2020                                                             000000161665
0400002120311021F    1007198700                                              011527001000000005/84TAKASI NEE LUAKIZoe                                   SALAIRE 01/2020                                                             000000160562
0400002220311021F    1007198700                                              115270039600000000/84BANQUE DE WALLIS ET FUTU                              CESSION BWF  TAKASI ZOE 01/2020                                             000000060174
0400002320311021F    1007198700                                              100719870000000000649TOIAVA NEE AKAUOliva  fi                              SALAIRE 01/2020                                                             000000191542
0400002420311021F    1007198700                                              011170001200000008/84HEMANathalie                                          SALAIRE 01/2020                                                             000000119742
0400002520311021F    1007198700                                              205408001400000005/84LOGOTE  NEE UUATEMOAKEHE                              SALAIRE 01/2020                                                             000000075271
0400002620311021F    1007198700                                              205901001000000004/84LOGOLOGOFOLAUKalala                                   SALAIRE 01/2020                                                             000000155012
0400002720311021F    1007198700                                              206203001800000001/84MALIVAO EP. LAUTOAMaleka                              SALAIRE 01/2020                                                             000000152826
0900002820311021F    3000110071                                                                                                                                                                                                     000004239331
