0100000100281021F    30001300011111       DFIP                                                                                                                                                                                                  
0400000220281021F    10071987001111                                          183190674086066183000ALAKILETOA VEUVE TAKANIK                              ALLOCATIONS                                                                 000000033000
0400000320281021F    10071987001111                                          183190670686040637000ALIKILAU                                              ALLOCATIONS                                                                 000000033000
0400000420281021F    10071987001111                                          100719870000000005087ALIKILAU                                              ALLOCATIONS                                                                 000000033000
0400000520281021F    10071987001111                                          183190670686039618000AMOLE                                                 ALLOCATIONS                                                                 000000011000
0400000620281021F    10071987001111                                          30002072330000058070HMAKITEATU NEE AMOLE                                   ALLOCATIONS                                                                 000000011000
0400000720281021F    10071987001111                                          183190670686039617000AMOLE NEE FAKAILO                                     ALLOCATIONS                                                                 000000022000
0400000820281021F    10071987001111                                          187070009031119661499AMOLE NEE ULIKEFOA                                    ALLOCATIONS                                                                 000000022000
0400000920281021F    10071987001111                                          183190670637240202012APPRIOU NEE SIAKI                                     ALLOCATIONS                                                                 000000033000
0400001020281021F    10071987001111                                          138070072052819950678ATUVASA                                               ALLOCATIONS                                                                 000000066000
0400001120281021F    10071987001111                                          187070009030819283638AUTOMALO NEE HAKULA                                   ALLOCATIONS                                                                 000000033000
0400001220281021F    10071987001111                                          187070009031319590936AUTOMALO NEE LAUFOU                                   ALLOCATIONS                                                                 000000044000
0400001320281021F    10071987001111                                          179390911021937600065AVILEZ NEE ILOAI                                      ALLOCATIONS                                                                 000000011000
0400001420281021F    10071987001111                                          151350046004012934254BAIZET                                                ALLOCATIONS                                                                 000000011000
0400001520281021F    10071987001111                                          300030247500050024283BIERNACZYK                                            ALLOCATIONS                                                                 000000011000
0400001620281021F    10071987001111                                          300030121800050010363BLANES                                                ALLOCATIONS                                                                 000000011000
0400001720281021F    10071987001111                                          183190670125102202014BOURGADE                                              ALLOCATIONS                                                                 000000055000
0400001820281021F    10071987001111                                          138070086707219854108BRIAL                                                 ALLOCATIONS                                                                 000000044000
0400001920281021F    10071987001111                                          148890005004760714631BRIAL NEE FILITIKA                                    ALLOCATIONS                                                                 000000022000
0400002020281021F    10071987001111                                          168060070566113663139FAKAILO NEE LIE                                       ALLOCATIONS                                                                 000000011000
0400002120281021F    10071987001111                                          179390911120329000172FAKATAULAVELUA NEE IKAUN                              ALLOCATIONS                                                                 000000033000
0400002220281021F    10071987001111                                          100719870000000002956FAKATAULAVELUA NEE LIUFA                              ALLOCATIONS                                                                 000000022000
0400002320281021F    10071987001111                                          183190670186049701000FAKATAULAVELUA NEE MALAU                              ALLOCATIONS                                                                 000000044000
0400002420281021F    10071987001111                                          100719870000000002609FAKATE                                                ALLOCATIONS                                                                 000000033000
0400002520281021F    10071987001111                                          155895690700422566140FAKATIKA                                              ALLOCATIONS                                                                 000000011000
0400002620281021F    10071987001111                                          174990001232690302013FALEALUPO                                             ALLOCATIONS                                                                 000000011000
0400002720281021F    10071987001111                                          14158010220016457W051FALELAVAKI NEE GATA                                   ALLOCATIONS                                                                 000000011000
0400002820281021F    10071987001111                                          14158010220001543K051FALEMATAGIA                                           ALLOCATIONS                                                                 000000022000
0400002920281021F    10071987001111                                          14158010220022912M051FANENE                                                ALLOCATIONS                                                                 000000022000
0400003020281021F    10071987001111                                          100719870000000003739FATAULI                                               ALLOCATIONS                                                                 000000011000
0400003120281021F    10071987001111                                          174990005232353202011FATAULI                                               ALLOCATIONS                                                                 000000011000
0400003220281021F    10071987001111                                          108070003062419624945FATUIMOANA NEE KATOA                                  ALLOCATIONS                                                                 000000011000
0400003320281021F    10071987001111                                          100719870000000003265FAUPALA VEUVE HEAFALA                                 ALLOCATIONS                                                                 000000011000
0400003420281021F    10071987001111                                          174990001027173706011FELOMAKI                                              ALLOCATIONS                                                                 000000011000
0400003520281021F    10071987001111                                          102061570198753660500FETAULAKI NEE TEUGASIALE                              ALLOCATIONS                                                                 000000022000
0400003620281021F    10071987001111                                          100719870000000002958FILIMOHAHAU NEE MERCIER                               ALLOCATIONS                                                                 000000011000
0400003720281021F    10071987001111                                          187070009031019251961FILIMOKAILAGI NEE TULITA                              ALLOCATIONS                                                                 000000022000
0400003820281021F    10071987001111                                          151350050004081541748FISIMOUVEA NEE SIAKINUU                               ALLOCATIONS                                                                 000000022000
0400003920281021F    10071987001111                                          300030122000050919225FOLOKA                                                ALLOCATIONS                                                                 000000011000
0400004020281021F    10071987001111                                          100719870000000003736FOTUTATA NEE KAKAHAU                                  ALLOCATIONS                                                                 000000044000
0400004120281021F    10071987001111                                          20041010101057874R031FUIMAONO                                              ALLOCATIONS                                                                 000000033000
0400004220281021F    10071987001111                                          187070009031019487342GOEPFERT                                              ALLOCATIONS                                                                 000000011000
0400004320281021F    10071987001111                                          30002058000000062653KGUENNOU NEE LAMATAKI                                  ALLOCATIONS                                                                 000000055000
0400004420281021F    10071987001111                                          187070009031119594179HALAGAHU                                              ALLOCATIONS                                                                 000000044000
0400004520281021F    10071987001111                                          168060910066092141099HALAKILIKILI NEE PAKAINA                              ALLOCATIONS                                                                 000000011000
0400004620281021F    10071987001111                                          148890001001956656415HALAKILIKILI NEE TUI                                  ALLOCATIONS                                                                 000000011000
0400004720281021F    10071987001111                                          144452020004766333759HAMAIVAO                                              ALLOCATIONS                                                                 000000011000
0400004820281021F    10071987001111                                          114080696001593500115HANISI                                                ALLOCATIONS                                                                 000000033000
0400004920281021F    10071987001111                                          100719870000000005083HANISI NEE NETI                                       ALLOCATIONS                                                                 000000011000
0400005020281021F    10071987001111                                          148890000104584726622HANISI NEE TAUVALE                                    ALLOCATIONS                                                                 000000033000
0400005120281021F    10071987001111                                          178070080503219530067HAUFEKAI                                              ALLOCATIONS                                                                 000000011000
0400005220281021F    10071987001111                                          174990001328897306012HEAFALA                                               ALLOCATIONS                                                                 000000011000
0400005320281021F    10071987001111                                          100719870000000004940HEAFALA                                               ALLOCATIONS                                                                 000000011000
0400005420281021F    10071987001111                                          100719870000000003867HEAFALA NEE FALEMAA                                   ALLOCATIONS                                                                 000000055000
0400005520281021F    10071987001111                                          174990001328897506013HEAFALA NEE SIAKINUU                                  ALLOCATIONS                                                                 000000011000
0400005620281021F    10071987001111                                          165980000110089880001HENSEN                                                ALLOCATIONS                                                                 000000011000
0400005720281021F    10071987001111                                          179390914820412700026HENSEN NEE VAKAULIAFA                                 ALLOCATIONS                                                                 000000022000
0400005820281021F    10071987001111                                          148890000601000600365ILOAI                                                 ALLOCATIONS                                                                 000000055000
0400005920281021F    10071987001111                                          174990001023143602020IVA NEE TAFILI                                        ALLOCATIONS                                                                 000000011000
0400006020281021F    10071987001111                                          20041000012798961E020IVOULA                                                ALLOCATIONS                                                                 000000055000
0400006120281021F    10071987001111                                          172060022263041326733JAUGEON                                               ALLOCATIONS                                                                 000000011000
0400006220281021F    10071987001111                                          174990000824749502013KAFOA                                                 ALLOCATIONS                                                                 000000022000
0400006320281021F    10071987001111                                          108070001062319896353KAFOA                                                 ALLOCATIONS                                                                 000000011000
0400006420281021F    10071987001111                                          148890005004590577035KAFOVALU                                              ALLOCATIONS                                                                 000000011000
0400006520281021F    10071987001111                                          148890000104590783159KAFOVALU NEE TUULAKI                                  ALLOCATIONS                                                                 000000011000
0400006620281021F    10071987001111                                          187070009031319553421KANIMOA                                               ALLOCATIONS                                                                 000000044000
0400006720281021F    10071987001111                                          109070013896086319224KANIMOA                                               ALLOCATIONS                                                                 000000033000
0400006820281021F    10071987001111                                          108070003052419370094KATOA                                                 ALLOCATIONS                                                                 000000022000
0400006920281021F    10071987001111                                          148890008104585526466KATOA                                                 ALLOCATIONS                                                                 000000033000
0400007020281021F    10071987001111                                          20041010030606930N024KATOA NEE TAKALA                                      ALLOCATIONS                                                                 000000022000
0400007120281021F    10071987001111                                          187070009031219794471KAVAHEEAGA NEE VALAO                                  ALLOCATIONS                                                                 000000011000
0400007220281021F    10071987001111                                          102061570198749131675KAVIKI NEE NAU                                        ALLOCATIONS                                                                 000000044000
0400007320281021F    10071987001111                                          148890005000528589069KAVIKI NEE TAUFANA                                    ALLOCATIONS                                                                 000000044000
0400007420281021F    10071987001111                                          300040082900001514824KIKANOI                                               ALLOCATIONS                                                                 000000011000
0400007520281021F    10071987001111                                          300040020100001040825KILAMA NEE LAUFILITOGA                                ALLOCATIONS                                                                 000000022000
0400007620281021F    10071987001111                                          300040231800000108383KIMI                                                  ALLOCATIONS                                                                 000000011000
0400007720281021F    10071987001111                                          174990001031287302012KIUTAU                                                ALLOCATIONS                                                                 000000011000
0400007820281021F    10071987001111                                          100719870000000005455KULIFEKAI - SAKO NEE SEA                              ALLOCATIONS                                                                 000000033000
0400007920281021F    10071987001111                                          187070009031119518590KULIKOVI NEE TIPOTIO                                  ALLOCATIONS                                                                 000000022000
0400008020281021F    10071987001111                                          102061570198749445823KULIMOETOKE                                           ALLOCATIONS                                                                 000000033000
0400008120281021F    10071987001111                                          187070009031019470769LAKALAKA                                              ALLOCATIONS                                                                 000000055000
0400008220281021F    10071987001111                                          174990001027338802013LAMATA                                                ALLOCATIONS                                                                 000000011000
0400008320281021F    10071987001111                                          14158010221532208S051LAMATA NEE MAIAU                                      ALLOCATIONS                                                                 000000011000
0400008420281021F    10071987001111                                          14158010221545944X051LEA                                                   ALLOCATIONS                                                                 000000033000
0400008520281021F    10071987001111                                          300030146900050041857LEA                                                   ALLOCATIONS                                                                 000000011000
0400008620281021F    10071987001111                                          174990001013900702023LEBON NEE AMOLE                                       ALLOCATIONS                                                                 000000022000
0400008720281021F    10071987001111                                          183190670586052711000LEMO                                                  ALLOCATIONS                                                                 000000011000
0400008820281021F    10071987001111                                          100719870000000003597LIUFAU                                                ALLOCATIONS                                                                 000000033000
0400008920281021F    10071987001111                                          135061000085143018879LOGOTE                                                ALLOCATIONS                                                                 000000022000
0400009020281021F    10071987001111                                          148890005001001038885LUAKI                                                 ALLOCATIONS                                                                 000000011000
0400009120281021F    10071987001111                                          155895698302139938401LUCAS                                                 ALLOCATIONS                                                                 000000066000
0400009220281021F    10071987001111                                          100719870000000004411MACKENZIE                                             ALLOCATIONS                                                                 000000011000
0400009320281021F    10071987001111                                          14158010221098647H051MAFUTUNA                                              ALLOCATIONS                                                                 000000033000
0400009420281021F    10071987001111                                          100719870000000002389MAFUTUNA NEE TAKATAI                                  ALLOCATIONS                                                                 000000011000
0400009520281021F    10071987001111                                          187070009030919006186MAILEHAKO                                             ALLOCATIONS                                                                 000000088000
0400009620281021F    10071987001111                                          108070001032319844513MAILEHAKO                                             ALLOCATIONS                                                                 000000011000
0400009720281021F    10071987001111                                          174990005227599402014MAITUKU                                               ALLOCATIONS                                                                 000000022000
0400009820281021F    10071987001111                                          148890005000525864278MAITUKU                                               ALLOCATIONS                                                                 000000011000
0400009920281021F    10071987001111                                          166070004218119729385MAITUKU                                               ALLOCATIONS                                                                 000000022000
0400010020281021F    10071987001111                                          100719870000000000698MALAU                                                 ALLOCATIONS                                                                 000000011000
0400010120281021F    10071987001111                                          14158010221513359D051MALAU                                                 ALLOCATIONS                                                                 000000022000
0400010220281021F    10071987001111                                          179390911220509600005MANIULUA NEE KAIKILEKOFE                              ALLOCATIONS                                                                 000000022000
0400010320281021F    10071987001111                                          108070001092419319618MANUFEKAI                                             ALLOCATIONS                                                                 000000022000
0400010420281021F    10071987001111                                          102061570198766891888MANUFEKAI                                             ALLOCATIONS                                                                 000000011000
0400010520281021F    10071987001111                                          148890001004588068371MANUFEKAI NEE UGATAI                                  ALLOCATIONS                                                                 000000011000
0400010620281021F    10071987001111                                          174990008030841102014MANUKA                                                ALLOCATIONS                                                                 000000011000
0400010720281021F    10071987001111                                          100719870000000004422MANUOFIUA NEE AKAU                                    ALLOCATIONS                                                                 000000022000
0400010820281021F    10071987001111                                          300471452000021348401MANUOFIUA NEE FAIGAUKU                                ALLOCATIONS                                                                 000000033000
0400010920281021F    10071987001111                                          14158010221526679G051MANUOHALALO                                           ALLOCATIONS                                                                 000000022000
0400011020281021F    10071987001111                                          114080696001618500119MANUOHALALO                                           ALLOCATIONS                                                                 000000033000
0400011120281021F    10071987001111                                          100719870000000004035MANUOPUAVA NEE ILOAI                                  ALLOCATIONS                                                                 000000022000
0400011220281021F    10071987001111                                          14158010220028815D051MARTIN NEE AUVAO                                      ALLOCATIONS                                                                 000000022000
0400011320281021F    10071987001111                                          100719870000000002967MASEI                                                 ALLOCATIONS                                                                 000000022000
0400011420281021F    10071987001111                                          10011000207550442858GMASEI NEE SEA                                         ALLOCATIONS                                                                 000000011000
0400011520281021F    10071987001111                                          183190672386057333000MAUGATEAU                                             ALLOCATIONS                                                                 000000011000
0400011620281021F    10071987001111                                          183190671086065574000MAUGATEAU                                             ALLOCATIONS                                                                 000000044000
0400011720281021F    10071987001111                                          100719870000000005167MAULIGALO NEE POINTET                                 ALLOCATIONS                                                                 000000022000
0400011820281021F    10071987001111                                          187070009031619436897MAULIGALO NEE VIKENA                                  ALLOCATIONS                                                                 000000022000
0400011920281021F    10071987001111                                          148890005004587826679MERCIER NEE LASALO                                    ALLOCATIONS                                                                 000000011000
0400012020281021F    10071987001111                                          148061800072030015640MOEFANA                                               ALLOCATIONS                                                                 000000011000
0400012120281021F    10071987001111                                          174990001032314202012MOEFANA NEE ALIKIAGALELE                              ALLOCATIONS                                                                 000000011000
0400012220281021F    10071987001111                                          100719870000000005465MOELIKU                                               ALLOCATIONS                                                                 000000022000
0400012320281021F    10071987001111                                          187070009031319366964MOELIKU                                               ALLOCATIONS                                                                 000000011000
0400012420281021F    10071987001111                                          101070086800113061192MULIKIHAAMEA                                          ALLOCATIONS                                                                 000000011000
0400012520281021F    10071987001111                                          183190671386023229000MULILOTO NEE HOLOKAUKAU                               ALLOCATIONS                                                                 000000011000
0400012620281021F    10071987001111                                          187070063231619962249MUNI                                                  ALLOCATIONS                                                                 000000022000
0400012720281021F    10071987001111                                          187070009031219987869MUSULAMU                                              ALLOCATIONS                                                                 000000033000
0400012820281021F    10071987001111                                          148890005004761149313MUSUMUSU                                              ALLOCATIONS                                                                 000000022000
0400012920281021F    10071987001111                                          108070001072319658877NIUMELE NEE MAIE                                      ALLOCATIONS                                                                 000000022000
0400013020281021F    10071987001111                                          300040337500004537437PANTET                                                ALLOCATIONS                                                                 000000011000
0400013120281021F    10071987001111                                          187070009031719370665PAUVALE NEE FAKATAULAVEL                              ALLOCATIONS                                                                 000000044000
0400013220281021F    10071987001111                                          100719870000000003543PERAZZI                                               ALLOCATIONS                                                                 000000044000
0400013320281021F    10071987001111                                          20041010110743464X032PERRAULT                                              ALLOCATIONS                                                                 000000022000
0400013420281021F    10071987001111                                          300030009000050390492POLELEI                                               ALLOCATIONS                                                                 000000033000
0400013520281021F    10071987001111                                          183190670986067996001POLUTELE                                              ALLOCATIONS                                                                 000000011000
0400013620281021F    10071987001111                                          187070009031319071812POLUTELE NEE VAKAULIAFA                               ALLOCATIONS                                                                 000000011000
0400013720281021F    10071987001111                                          166060000631512202111POUSSIER NEE PAKAINA                                  ALLOCATIONS                                                                 000000011000
0400013820281021F    10071987001111                                          300030309000050339184PRESSENCE                                             ALLOCATIONS                                                                 000000022000
0400013920281021F    10071987001111                                          14158010221543001Y051PULUIUVEA NEE MALAU                                   ALLOCATIONS                                                                 000000011000
0400014020281021F    10071987001111                                          100719870000000002247SALASALA                                              ALLOCATIONS                                                                 000000011000
0400014120281021F    10071987001111                                          148890005004760705436SAVEA NEE PUAKAVASE                                   ALLOCATIONS                                                                 000000011000
0400014220281021F    10071987001111                                          300471467100021415001SAVEA NEE TUIKALEPA                                   ALLOCATIONS                                                                 000000011000
0400014320281021F    10071987001111                                          300030125500050359653SAVIGNAC                                              ALLOCATIONS                                                                 000000022000
0400014420281021F    10071987001111                                          138070081932119004951SEA                                                   ALLOCATIONS                                                                 000000011000
0400014520281021F    10071987001111                                          108070001022319880237SELUI NEE TOGOLEI                                     ALLOCATIONS                                                                 000000011000
0400014620281021F    10071987001111                                          148890001104587618838SEUVEA NEE FOLITUU                                    ALLOCATIONS                                                                 000000044000
0400014720281021F    10071987001111                                          183190670125491800000SIAKINUU                                              ALLOCATIONS                                                                 000000011000
0400014820281021F    10071987001111                                          187070009031519940618SIAKINUU                                              ALLOCATIONS                                                                 000000022000
0400014920281021F    10071987001111                                          14158010220019571F051SIOMEO                                                ALLOCATIONS                                                                 000000033000
0400015020281021F    10071987001111                                          183190673086035739000SISELO NEE PATEA                                      ALLOCATIONS                                                                 000000011000
0400015120281021F    10071987001111                                          100719870000000005469SOKO NEE POLUTELE                                     ALLOCATIONS                                                                 000000044000
0400015220281021F    10071987001111                                          183190670637169003011SOKOTAUA                                              ALLOCATIONS                                                                 000000022000
0400015320281021F    10071987001111                                          156290274600043121801SUVE                                                  ALLOCATIONS                                                                 000000011000
0400015420281021F    10071987001111                                          100719870000000004677SUVE                                                  ALLOCATIONS                                                                 000000044000
0400015520281021F    10071987001111                                          108070001072419349575SUVE NEE ALIKILAU                                     ALLOCATIONS                                                                 000000022000
0400015620281021F    10071987001111                                          187070009031019351043TAALO NEE FULUHEA                                     ALLOCATIONS                                                                 000000011000
0400015720281021F    10071987001111                                          187070009030819508117TAFILAGI                                              ALLOCATIONS                                                                 000000011000
0400015820281021F    10071987001111                                          133060004523060403317TAGANE                                                ALLOCATIONS                                                                 000000011000
0400015920281021F    10071987001111                                          300040180800030164791TAGANE NEE VAAMEI                                     ALLOCATIONS                                                                 000000011000
0400016020281021F    10071987001111                                          187070025031219479461TAHIMILI NEE SIONE                                    ALLOCATIONS                                                                 000000011000
0400016120281021F    10071987001111                                          30002076640000039477PTAKALA                                                ALLOCATIONS                                                                 000000022000
0400016220281021F    10071987001111                                          179390911005247600130TAKALA NEE FOTUTATA                                   ALLOCATIONS                                                                 000000011000
0400016320281021F    10071987001111                                          300040148200030201964TAKANIKO NEE IVA                                      ALLOCATIONS                                                                 000000011000
0400016420281021F    10071987001111                                          148890008104590584614TAKANIKO NEE PAGATELE                                 ALLOCATIONS                                                                 000000011000
0400016520281021F    10071987001111                                          179390911022267500072TAKASI NEE LUAKI                                      ALLOCATIONS                                                                 000000022000
0400016620281021F    10071987001111                                          14158010220073300G051TALAU NEE MUSUMUSU                                    ALLOCATIONS                                                                 000000011000
0400016720281021F    10071987001111                                          148890005004760419789TALI                                                  ALLOCATIONS                                                                 000000011000
0400016820281021F    10071987001111                                          20041010124424085D033TAOFIFENUA NEE TUHIMUTU                               ALLOCATIONS                                                                 000000044000
0400016920281021F    10071987001111                                          148890000101957148485TAOFIFENUA NEE VAIVAIKAV                              ALLOCATIONS                                                                 000000033000
0400017020281021F    10071987001111                                          183190671386023051000TAUFANA                                               ALLOCATIONS                                                                 000000022000
0400017120281021F    10071987001111                                          100719870000000005274TAUHAVILI                                             ALLOCATIONS                                                                 000000022000
0400017220281021F    10071987001111                                          187070009031119527849TAUHAVILI NEE HOLOIA                                  ALLOCATIONS                                                                 000000011000
0400017320281021F    10071987001111                                          138070086707619912146TAUKOLO                                               ALLOCATIONS                                                                 000000066000
0400017420281021F    10071987001111                                          100719870000000005467TAUVALE                                               ALLOCATIONS                                                                 000000022000
0400017520281021F    10071987001111                                          300873334900020071001TAUVALE NEE GLAD                                      ALLOCATIONS                                                                 000000022000
0400017620281021F    10071987001111                                          100571934500020515901TAVILI                                                ALLOCATIONS                                                                 000000055000
0400017720281021F    10071987001111                                          187070009031119432362TELAI NEE BRIAL                                       ALLOCATIONS                                                                 000000022000
0400017820281021F    10071987001111                                          108070001042319757656TELEPENI                                              ALLOCATIONS                                                                 000000055000
0400017920281021F    10071987001111                                          174990001830664602010TIALE                                                 ALLOCATIONS                                                                 000000033000
0400018020281021F    10071987001111                                          183190672386065828000TIALETAGI                                             ALLOCATIONS                                                                 000000011000
0400018120281021F    10071987001111                                          14158010220089675F051TINILOA                                               ALLOCATIONS                                                                 000000011000
0400018220281021F    10071987001111                                          100719870000000005118TIXIER                                                ALLOCATIONS                                                                 000000011000
0400018320281021F    10071987001111                                          187070009031419314732TOA                                                   ALLOCATIONS                                                                 000000033000
0400018420281021F    10071987001111                                          178070000185519278869TOA                                                   ALLOCATIONS                                                                 000000011000
0400018520281021F    10071987001111                                          174990001030884702015TOAFATAVAO                                            ALLOCATIONS                                                                 000000011000
0400018620281021F    10071987001111                                          300040020600001203671TOGOLEI NEE TRANTY                                    ALLOCATIONS                                                                 000000022000
0400018720281021F    10071987001111                                          174990001328792002013TOLIKOLI                                              ALLOCATIONS                                                                 000000022000
0400018820281021F    10071987001111                                          167060505253958945023TOLIKOLI                                              ALLOCATIONS                                                                 000000011000
0400018920281021F    10071987001111                                          300040091200030272869TOLIKOLI                                              ALLOCATIONS                                                                 000000011000
0400019020281021F    10071987001111                                          183190670286059514000TOLUAFE NEE FAIMATEA                                  ALLOCATIONS                                                                 000000033000
0400019120281021F    10071987001111                                          101070033300526018951TRANTY                                                ALLOCATIONS                                                                 000000022000
0400019220281021F    10071987001111                                          183190670586014489000TRANTY/UHILA                                          ALLOCATIONS                                                                 000000011000
0400019320281021F    10071987001111                                          100719870000000005149TUAKAIHAU NEE KAKAHAU                                 ALLOCATIONS                                                                 000000044000
0400019420281021F    10071987001111                                          100719870000000005120TUAKOIFENUA                                           ALLOCATIONS                                                                 000000022000
0400019520281021F    10071987001111                                          174990001029791102014TUFELE                                                ALLOCATIONS                                                                 000000022000
0400019620281021F    10071987001111                                          187070009031319072364TUFELE                                                ALLOCATIONS                                                                 000000022000
0400019720281021F    10071987001111                                          183190671686018934000TUFELE NEE MAFUTUNA                                   ALLOCATIONS                                                                 000000022000
0400019820281021F    10071987001111                                          100719870000000003984TUFELE NEE VAINIPO                                    ALLOCATIONS                                                                 000000044000
0400019920281021F    10071987001111                                          148060004172010707243TUISEKA NEE TUFELE                                    ALLOCATIONS                                                                 000000022000
0400020020281021F    10071987001111                                          187070009031319835760TUISEKA/SAVEA                                         ALLOCATIONS                                                                 000000022000
0400020120281021F    10071987001111                                          100719870000000005130TULITAU                                               ALLOCATIONS                                                                 000000011000
0400020220281021F    10071987001111                                          100719870000000005162TULITAU NEE ULIVAKA                                   ALLOCATIONS                                                                 000000011000
0400020320281021F    10071987001111                                          187070009030919124401UHILA NEE FELEU                                       ALLOCATIONS                                                                 000000011000
0400020420281021F    10071987001111                                          108070001082419397722UHINIMA                                               ALLOCATIONS                                                                 000000022000
0400020520281021F    10071987001111                                          14158010221511820F051UHINIMA NEE UATINI                                    ALLOCATIONS                                                                 000000033000
0400020620281021F    10071987001111                                          300030029000050498790ULIKEFOA NEE FEHIA                                    ALLOCATIONS                                                                 000000011000
0400020720281021F    10071987001111                                          14158010220028159R051ULUI NEE MANUFEKAI                                    ALLOCATIONS                                                                 000000011000
0400020820281021F    10071987001111                                          174990005226510702013VAHAAMAHINA NEE PILIOKO                               ALLOCATIONS                                                                 000000011000
0400020920281021F    10071987001111                                          187070009031219381428VAISALA                                               ALLOCATIONS                                                                 000000011000
0400021020281021F    10071987001111                                          100719870000000002498VAISALA NEE LAUTOA                                    ALLOCATIONS                                                                 000000022000
0400021120281021F    10071987001111                                          148890005001957179104VAITANAKI NEE LAUALIKI                                ALLOCATIONS                                                                 000000055000
0400021220281021F    10071987001111                                          100719870000000001346VAITANOA NEE HOATAU                                   ALLOCATIONS                                                                 000000011000
0400021320281021F    10071987001111                                          14158010220040366J051VAITULUKINA                                           ALLOCATIONS                                                                 000000011000
0400021420281021F    10071987001111                                          148890000104585376118VAKAULIAFA                                            ALLOCATIONS                                                                 000000011000
0400021520281021F    10071987001111                                          187070009031119610645VAKAULIAFA                                            ALLOCATIONS                                                                 000000066000
0400021620281021F    10071987001111                                          100719870000000005099VALAI                                                 ALLOCATIONS                                                                 000000011000
0400021720281021F    10071987001111                                          14158010220063811T051VALAO                                                 ALLOCATIONS                                                                 000000022000
0400021820281021F    10071987001111                                          108070001022419427160VALAO NEE UHINIMA                                     ALLOCATIONS                                                                 000000044000
0400021920281021F    10071987001111                                          174990001025988702014VANAI NEE SAVEA                                       ALLOCATIONS                                                                 000000044000
0400022020281021F    10071987001111                                          148890008104585761892VERGE                                                 ALLOCATIONS                                                                 000000055000
0400022120281021F    10071987001111                                          187070009030819165892VIKENA                                                ALLOCATIONS                                                                 000000022000
0400022220281021F    10071987001111                                          183190672386051164002VIKENA EP FALEMATAGIA                                 ALLOCATIONS                                                                 000000055000
0900022320281021F    30001100711111                                                                                                                                                                                                 000005082000
