0100000100121023F    3000130001111        DFIP                                                                                                                                                                                                  
0400000220121023F    1007198700111                                           114080696020022800066AKILANO NEE MUSULAMU                                  ALLOCATIONS                                                                 000000033000
0400000320121023F    1007198700111                                           114080696001486700205AKILANO NEE TOLOFUA                                   ALLOCATIONS                                                                 000000066000
0400000420121023F    1007198700111                                           114080696001586000269AKILITOA                                              ALLOCATIONS                                                                 000000055000
0400000520121023F    1007198700111                                           114080696020683800164AKILITOA NEE AVEUKI                                   ALLOCATIONS                                                                 000000011000
0400000620121023F    1007198700111                                           300040022600005931868ALAKILETOA VEUVE TAKANIK                              ALLOCATIONS                                                                 000000022000
0400000720121023F    1007198700111                                           114080696020326700096ALIKIAGALELEI NEE TUITOG                              ALLOCATIONS                                                                 000000055000
0400000820121023F    1007198700111                                           114080696001244000191ALIKILAU                                              ALLOCATIONS                                                                 000000011000
0400000920121023F    1007198700111                                           100719870000000005087ALIKILAU                                              ALLOCATIONS                                                                 000000011000
0400001020121023F    1007198700111                                           114080696020000200133ALIKILAU NEE MEKENESE                                 ALLOCATIONS                                                                 000000022000
0400001120121023F    1007198700111                                           114080696001575000081ALIKILAU NEE TUIKALEPA                                ALLOCATIONS                                                                 000000011000
0400001220121023F    1007198700111                                           114080696001458300254AMOLE                                                 ALLOCATIONS                                                                 000000011000
0400001320121023F    1007198700111                                           114080696020658800160AMOLE                                                 ALLOCATIONS                                                                 000000011000
0400001420121023F    1007198700111                                           187070009031219350951AMOLE NEE FAKAILO                                     ALLOCATIONS                                                                 000000033000
0400001520121023F    1007198700111                                           114080696001551800106AMOSALA                                               ALLOCATIONS                                                                 000000011000
0400001620121023F    1007198700111                                           114080696001543600211AMOSALA                                               ALLOCATIONS                                                                 000000033000
0400001720121023F    1007198700111                                           114080696001454100251ARGOIN                                                ALLOCATIONS                                                                 000000033000
0400001820121023F    1007198700111                                           114080696020413600165ASI                                                   ALLOCATIONS                                                                 000000033000
0400001920121023F    1007198700111                                           138070072052819950678ATUVASA                                               ALLOCATIONS                                                                 000000011000
0400002020121023F    1007198700111                                           114080696020359300050ATUVASA                                               ALLOCATIONS                                                                 000000044000
0400002120121023F    1007198700111                                           187070063232219007310ATUVASA / LUAKI                                       ALLOCATIONS                                                                 000000011000
0400002220121023F    1007198700111                                           114080696001642800171AUTOMALO                                              ALLOCATIONS                                                                 000000022000
0400002320121023F    1007198700111                                           148890000604594692461AUTOMALO                                              ALLOCATIONS                                                                 000000011000
0400002420121023F    1007198700111                                           187070009030819283638AUTOMALO NEE HAKULA                                   ALLOCATIONS                                                                 000000033000
0400002520121023F    1007198700111                                           187070009031319590936AUTOMALO NEE LAUFOU                                   ALLOCATIONS                                                                 000000044000
0400002620121023F    1007198700111                                           165280003100001932910AUVAO                                                 ALLOCATIONS                                                                 000000022000
0400002720121023F    1007198700111                                           114080696020586500143AUVAO VEUVE KULIFATA                                  ALLOCATIONS                                                                 000000022000
0400002820121023F    1007198700111                                           114080696020769100121AVEUKI VVE KAIMAMAHI                                  ALLOCATIONS                                                                 000000011000
0400002920121023F    1007198700111                                           179390911021937600065AVILEZ NEE ILOAI                                      ALLOCATIONS                                                                 000000022000
0400003020121023F    1007198700111                                           165280003100001495610BADIN NEE LELEIVAI                                    ALLOCATIONS                                                                 000000022000
0400003120121023F    1007198700111                                           151350046004012934254BAIZET                                                ALLOCATIONS                                                                 000000022000
0400003220121023F    1007198700111                                           114080696020484700195BELLAIS NEE LELEIVAI                                  ALLOCATIONS                                                                 000000044000
0400003320121023F    1007198700111                                           102783940400020264001BELLIARD NEE VEILLE                                   ALLOCATIONS                                                                 000000044000
0400003420121023F    1007198700111                                           114080696020645300185BENARD                                                ALLOCATIONS                                                                 000000033000
0400003520121023F    1007198700111                                           300040011600002195802BENSEMIDA NEE HOUCH                                   ALLOCATIONS                                                                 000000077000
0400003620121023F    1007198700111                                           114080696001529400187BERT NEE AMOLE                                        ALLOCATIONS                                                                 000000077000
0400003720121023F    1007198700111                                           300030247500050024283BIERNACZYK                                            ALLOCATIONS                                                                 000000011000
0400003820121023F    1007198700111                                           300030121800050010363BLANES                                                ALLOCATIONS                                                                 000000022000
0400003920121023F    1007198700111                                           183190670125102202014BOURGADE                                              ALLOCATIONS                                                                 000000033000
0400004020121023F    1007198700111                                           114080696020582300140BRIAL                                                 ALLOCATIONS                                                                 000000011000
0400004120121023F    1007198700111                                           138070086707219854108BRIAL                                                 ALLOCATIONS                                                                 000000033000
0400004220121023F    1007198700111                                           148890005004760816883BRIAL                                                 ALLOCATIONS                                                                 000000011000
0400004320121023F    1007198700111                                           114080696001483000237BRIAL                                                 ALLOCATIONS                                                                 000000044000
0400004420121023F    1007198700111                                           148890005004760714631BRIAL NEE FILITIKA                                    ALLOCATIONS                                                                 000000022000
0400004520121023F    1007198700111                                           300040024400000131750CHARPY                                                ALLOCATIONS                                                                 000000022000
0400004620121023F    1007198700111                                           114080696020470800192COUTEAU                                               ALLOCATIONS                                                                 000000011000
0400004720121023F    1007198700111                                           114080696001394900181COUTEAUX NEE APPRIOU                                  ALLOCATIONS                                                                 000000088000
0400004820121023F    1007198700111                                           165280003100001574710DAUCE NEE SIAKINUU                                    ALLOCATIONS                                                                 000000011000
0400004920121023F    1007198700111                                           406188030600040684160DAVID                                                 ALLOCATIONS                                                                 000000011000
0400005020121023F    1007198700111                                           114080696020696800104DELAI                                                 ALLOCATIONS                                                                 000000011000
0400005120121023F    1007198700111                                           114080696001528800242EYLER                                                 ALLOCATIONS                                                                 000000022000
0400005220121023F    1007198700111                                           114080696020327500152FAKAILO                                               ALLOCATIONS                                                                 000000011000
0400005320121023F    1007198700111                                           168060070566113663139FAKAILO NEE LIE                                       ALLOCATIONS                                                                 000000011000
0400005420121023F    1007198700111                                           114080696020070800031FAKATAULAVELUA                                        ALLOCATIONS                                                                 000000044000
0400005520121023F    1007198700111                                           179390911120329000172FAKATAULAVELUA NEE IKAUN                              ALLOCATIONS                                                                 000000022000
0400005620121023F    1007198700111                                           100719870000000002956FAKATAULAVELUA NEE LIUFA                              ALLOCATIONS                                                                 000000011000
0400005720121023F    1007198700111                                           100719870000000002609FAKATE                                                ALLOCATIONS                                                                 000000033000
0400005820121023F    1007198700111                                           114080696001289700286FALAEO                                                ALLOCATIONS                                                                 000000011000
0400005920121023F    1007198700111                                           174990001232690302013FALEALUPO                                             ALLOCATIONS                                                                 000000011000
0400006020121023F    1007198700111                                           114080696020439400031FALEMAA                                               ALLOCATIONS                                                                 000000011000
0400006120121023F    1007198700111                                           114080696020535700176FALEMATAGIA                                           ALLOCATIONS                                                                 000000022000
0400006220121023F    1007198700111                                           14158010220001543K051FALEMATAGIA                                           ALLOCATIONS                                                                 000000022000
0400006320121023F    1007198700111                                           114080696001219400215FALETUULOA                                            ALLOCATIONS                                                                 000000011000
0400006420121023F    1007198700111                                           114080696020645500102FALETUULOA                                            ALLOCATIONS                                                                 000000011000
0400006520121023F    1007198700111                                           114080696020647000110FANENE                                                ALLOCATIONS                                                                 000000044000
0400006620121023F    1007198700111                                           114080696020176000023FANENE                                                ALLOCATIONS                                                                 000000033000
0400006720121023F    1007198700111                                           114080696020349000008FANENE                                                ALLOCATIONS                                                                 000000011000
0400006820121023F    1007198700111                                           114080696020708700161FANENE                                                ALLOCATIONS                                                                 000000011000
0400006920121023F    1007198700111                                           114080696001525100177FANENE                                                ALLOCATIONS                                                                 000000022000
0400007020121023F    1007198700111                                           14158010220022912M051FANENE                                                ALLOCATIONS                                                                 000000022000
0400007120121023F    1007198700111                                           114080696020423200061FANENE                                                ALLOCATIONS                                                                 000000022000
0400007220121023F    1007198700111                                           165280003100001505310FATUIMOANA                                            ALLOCATIONS                                                                 000000154000
0400007320121023F    1007198700111                                           114080696020470700185FATUIMOANA NEE FALETUULO                              ALLOCATIONS                                                                 000000022000
0400007420121023F    1007198700111                                           114080696020695900138FAUA                                                  ALLOCATIONS                                                                 000000022000
0400007520121023F    1007198700111                                           114080696001212600127FAUPALA                                               ALLOCATIONS                                                                 000000066000
0400007620121023F    1007198700111                                           114080696020004100018FAUPALA                                               ALLOCATIONS                                                                 000000011000
0400007720121023F    1007198700111                                           114080696020732400171FAUPALA                                               ALLOCATIONS                                                                 000000011000
0400007820121023F    1007198700111                                           114080696020203300091FAUPALA NEE VEHIKITE                                  ALLOCATIONS                                                                 000000011000
0400007920121023F    1007198700111                                           100719870000000003265FAUPALA VEUVE HEAFALA                                 ALLOCATIONS                                                                 000000011000
0400008020121023F    1007198700111                                           114080696001370500219FAUVALE                                               ALLOCATIONS                                                                 000000022000
0400008120121023F    1007198700111                                           114080696001623800296FELEU                                                 ALLOCATIONS                                                                 000000044000
0400008220121023F    1007198700111                                           114080696001481800153FELEU                                                 ALLOCATIONS                                                                 000000022000
0400008320121023F    1007198700111                                           114080696020503500153FELEU                                                 ALLOCATIONS                                                                 000000022000
0400008420121023F    1007198700111                                           114080696020606800109FELEU NEE HOATAU                                      ALLOCATIONS                                                                 000000022000
0400008520121023F    1007198700111                                           114080696001638900189FELEU NEE LAMATAKI                                    ALLOCATIONS                                                                 000000033000
0400008620121023F    1007198700111                                           114080696020707800195FELOMAKI                                              ALLOCATIONS                                                                 000000011000
0400008720121023F    1007198700111                                           165280003100001699710FELOMAKI NEE MASEI                                    ALLOCATIONS                                                                 000000022000
0400008820121023F    1007198700111                                           114080696020795300112FENUAFANOTE                                           ALLOCATIONS                                                                 000000022000
0400008920121023F    1007198700111                                           114080696020680700141FENUAFANOTE                                           ALLOCATIONS                                                                 000000033000
0400009020121023F    1007198700111                                           114080696020567000136FENUAFANOTE                                           ALLOCATIONS                                                                 000000022000
0400009120121023F    1007198700111                                           114080696001460400013FENUAFANOTE NEE UAI                                   ALLOCATIONS                                                                 000000011000
0400009220121023F    1007198700111                                           102061570198753660500FETAULAKI NEE TEUGASIALE                              ALLOCATIONS                                                                 000000022000
0400009320121023F    1007198700111                                           114080696001227400193FIAFIALOTO                                            ALLOCATIONS                                                                 000000022000
0400009420121023F    1007198700111                                           114080696001090300102FIAHAU                                                ALLOCATIONS                                                                 000000033000
0400009520121023F    1007198700111                                           114080696020348500070FIAKAIFONU                                            ALLOCATIONS                                                                 000000011000
0400009620121023F    1007198700111                                           114080696020084300103FIAKAIFONU NEE MASEI                                  ALLOCATIONS                                                                 000000022000
0400009720121023F    1007198700111                                           114080696001637500188FILIMOAGA                                             ALLOCATIONS                                                                 000000022000
0400009820121023F    1007198700111                                           114080696001519700284FILIMOEHALA                                           ALLOCATIONS                                                                 000000022000
0400009920121023F    1007198700111                                           187070009031019251961FILIMOKAILAGI NEE TULITA                              ALLOCATIONS                                                                 000000033000
0400010020121023F    1007198700111                                           114080696020761400164FILIOLEATA                                            ALLOCATIONS                                                                 000000011000
0400010120121023F    1007198700111                                           114080696001581200224FILIOLEATA NEE FAUA                                   ALLOCATIONS                                                                 000000022000
0400010220121023F    1007198700111                                           114080696020719500141FILIOLEATA NEE MANIULUA                               ALLOCATIONS                                                                 000000011000
0400010320121023F    1007198700111                                           114080696020580100180FILISIKA                                              ALLOCATIONS                                                                 000000033000
0400010420121023F    1007198700111                                           114080696001272300232FILITIKA                                              ALLOCATIONS                                                                 000000011000
0400010520121023F    1007198700111                                           114080696020635400171FILITOGA                                              ALLOCATIONS                                                                 000000011000
0400010620121023F    1007198700111                                           183190671186077549000FISIIPEAU                                             ALLOCATIONS                                                                 000000011000
0400010720121023F    1007198700111                                           114080696001501500271FISIMOUVEA                                            ALLOCATIONS                                                                 000000011000
0400010820121023F    1007198700111                                           114080696001067400148FITIALEATA                                            ALLOCATIONS                                                                 000000066000
0400010920121023F    1007198700111                                           114080696020152100096FITIALEATA NEE VAKAULIAF                              ALLOCATIONS                                                                 000000022000
0400011020121023F    1007198700111                                           114080696020541500194FOIMAPAFISI                                           ALLOCATIONS                                                                 000000011000
0400011120121023F    1007198700111                                           165280003100001475210FOIMAPAFISI NEE TAOFIFEN                              ALLOCATIONS                                                                 000000033000
0400011220121023F    1007198700111                                           114080696020624800108FOLAUTANOA                                            ALLOCATIONS                                                                 000000033000
0400011320121023F    1007198700111                                           114080696020770400115FOLAUTANOA NEE LELEIVAI                               ALLOCATIONS                                                                 000000044000
0400011420121023F    1007198700111                                           114080696020354500005FOLAUTOKOTAHI                                         ALLOCATIONS                                                                 000000044000
0400011520121023F    1007198700111                                           114080696001380300032FOLITAU                                               ALLOCATIONS                                                                 000000033000
0400011620121023F    1007198700111                                           114080696001392500207FOLITUU                                               ALLOCATIONS                                                                 000000022000
0400011720121023F    1007198700111                                           114080696001314800103FOLITUU                                               ALLOCATIONS                                                                 000000022000
0400011820121023F    1007198700111                                           165280003100001497110FOLITUU                                               ALLOCATIONS                                                                 000000011000
0400011920121023F    1007198700111                                           114080696001280800148FOLITUU NEE AMOSALA                                   ALLOCATIONS                                                                 000000011000
0400012020121023F    1007198700111                                           114080696001403100270FOLOKA                                                ALLOCATIONS                                                                 000000022000
0400012120121023F    1007198700111                                           114080696001320600121FOLOKA                                                ALLOCATIONS                                                                 000000022000
0400012220121023F    1007198700111                                           300030122000050919225FOLOKA                                                ALLOCATIONS                                                                 000000011000
0400012320121023F    1007198700111                                           114080696020598100082FOTOFILI                                              ALLOCATIONS                                                                 000000022000
0400012420121023F    1007198700111                                           165280003100001998710FOTUTATA                                              ALLOCATIONS                                                                 000000044000
0400012520121023F    1007198700111                                           114080696020510500158FOTUTATA                                              ALLOCATIONS                                                                 000000055000
0400012620121023F    1007198700111                                           114080696020216700059FOTUTATA                                              ALLOCATIONS                                                                 000000275000
0400012720121023F    1007198700111                                           100719870000000003736FOTUTATA NEE KAKAHAU                                  ALLOCATIONS                                                                 000000011000
0400012820121023F    1007198700111                                           165280003100001594410FOUCQUES ARNOUX NEE HANI                              ALLOCATIONS                                                                 000000033000
0400012920121023F    1007198700111                                           114080696020607500158FRAISSE                                               ALLOCATIONS                                                                 000000022000
0400013020121023F    1007198700111                                           114080696020596100039FUAHEA                                                ALLOCATIONS                                                                 000000011000
0400013120121023F    1007198700111                                           114080696020213700043FUAHEA NEE FILIAGA                                    ALLOCATIONS                                                                 000000022000
0400013220121023F    1007198700111                                           114080696001634400165FUAPAU                                                ALLOCATIONS                                                                 000000022000
0400013320121023F    1007198700111                                           114080696020733300040FUE                                                   ALLOCATIONS                                                                 000000011000
0400013420121023F    1007198700111                                           114080696001262400121FUE                                                   ALLOCATIONS                                                                 000000011000
0400013520121023F    1007198700111                                           20041010101083466H031FUIMAONO                                              ALLOCATIONS                                                                 000000011000
0400013620121023F    1007198700111                                           183190671886010804000FULILAGI                                              ALLOCATIONS                                                                 000000022000
0400013720121023F    1007198700111                                           114080696020818000246FULUHEA                                               ALLOCATIONS                                                                 000000035800
0400013820121023F    1007198700111                                           114080696020344200060FULUTUI                                               ALLOCATIONS                                                                 000000033000
0400013920121023F    1007198700111                                           14158010220053631C051GAHETAU NEE TIPOTIO                                   ALLOCATIONS                                                                 000000044000
0400014020121023F    1007198700111                                           114080696001297100125GALU                                                  ALLOCATIONS                                                                 000000033000
0400014120121023F    1007198700111                                           114080696020730400128GALUOFEIOA                                            ALLOCATIONS                                                                 000000022000
0400014220121023F    1007198700111                                           114080696001402900159GALUTAUAVA NEE SAVEA                                  ALLOCATIONS                                                                 000000011000
0400014320121023F    1007198700111                                           114080696001608900126GATA                                                  ALLOCATIONS                                                                 000000011000
0400014420121023F    1007198700111                                           114080696001615600110GATA NEE TUISEKA                                      ALLOCATIONS                                                                 000000022000
0400014520121023F    1007198700111                                           114080696001332400171GOEPFERT                                              ALLOCATIONS                                                                 000000011000
0400014620121023F    1007198700111                                           114080696020379300092GOGO NEE TUATAANE                                     ALLOCATIONS                                                                 000000044000
0400014720121023F    1007198700111                                           30002058000000062653KGUENNOU NEE LAMATAKI                                  ALLOCATIONS                                                                 000000055000
0400014820121023F    1007198700111                                           114080696020549700186GUYENNE                                               ALLOCATIONS                                                                 000000132000
0400014920121023F    1007198700111                                           187070009031119594179HALAGAHU                                              ALLOCATIONS                                                                 000000044000
0400015020121023F    1007198700111                                           114080696001637100257HALAGAHU                                              ALLOCATIONS                                                                 000000011000
0400015120121023F    1007198700111                                           114080696020436700036HALAKILIKILI                                          ALLOCATIONS                                                                 000000022000
0400015220121023F    1007198700111                                           114080696020146300175HALAKILIKILI NEE LOLOKAK                              ALLOCATIONS                                                                 000000022000
0400015320121023F    1007198700111                                           148890001001956656415HALAKILIKILI NEE TUI                                  ALLOCATIONS                                                                 000000022000
0400015420121023F    1007198700111                                           114080696020618700069HAMAIVAO                                              ALLOCATIONS                                                                 000000011000
0400015520121023F    1007198700111                                           114080696020762300130HAMAIVAO                                              ALLOCATIONS                                                                 000000011000
0400015620121023F    1007198700111                                           114080696001089800261HAMAIVAO NEE LAGIKULA                                 ALLOCATIONS                                                                 000000011000
0400015720121023F    1007198700111                                           114080696001301500142HANISI                                                ALLOCATIONS                                                                 000000033000
0400015820121023F    1007198700111                                           114080696020713700123HANISI                                                ALLOCATIONS                                                                 000000033000
0400015920121023F    1007198700111                                           114080696001593500115HANISI                                                ALLOCATIONS                                                                 000000033000
0400016020121023F    1007198700111                                           148890000104584726622HANISI NEE TAUVALE                                    ALLOCATIONS                                                                 000000033000
0400016120121023F    1007198700111                                           114080696020255100128HANISI NEE TOFEILA                                    ALLOCATIONS                                                                 000000022000
0400016220121023F    1007198700111                                           114080696020452900297HANUI NEE LENISIO                                     ALLOCATIONS                                                                 000000011000
0400016320121023F    1007198700111                                           178070080503219530067HAUFEKAI                                              ALLOCATIONS                                                                 000000011000
0400016420121023F    1007198700111                                           114080696020674400185HAUTAUFAAO                                            ALLOCATIONS                                                                 000000022000
0400016520121023F    1007198700111                                           114080696001290400238HAUTAUFAAO NEE LAKALAKA                               ALLOCATIONS                                                                 000000022000
0400016620121023F    1007198700111                                           114080696020500100109HEAFALA                                               ALLOCATIONS                                                                 000000011000
0400016720121023F    1007198700111                                           174990001328897306012HEAFALA                                               ALLOCATIONS                                                                 000000011000
0400016820121023F    1007198700111                                           148890000504584921228HEAFALA                                               ALLOCATIONS                                                                 000000011000
0400016920121023F    1007198700111                                           114080696020719900169HEAFALA                                               ALLOCATIONS                                                                 000000022000
0400017020121023F    1007198700111                                           114080696020406900181HEAFALA                                               ALLOCATIONS                                                                 000000022000
0400017120121023F    1007198700111                                           100719870000000004940HEAFALA                                               ALLOCATIONS                                                                 000000011000
0400017220121023F    1007198700111                                           114080696020001300016HEAFALA                                               ALLOCATIONS                                                                 000000044000
0400017320121023F    1007198700111                                           108070003002419729138HEAFALA                                               ALLOCATIONS                                                                 000000033000
0400017420121023F    1007198700111                                           100719870000000003867HEAFALA NEE FALEMAA                                   ALLOCATIONS                                                                 000000033000
0400017520121023F    1007198700111                                           174990001328897506013HEAFALA NEE SIAKINUU                                  ALLOCATIONS                                                                 000000011000
0400017620121023F    1007198700111                                           114080696001118900261HEAFALA VEUVE HANUI                                   ALLOCATIONS                                                                 000000033000
0400017720121023F    1007198700111                                           179390914820412700123HENSEN NEE VAKAULIAFA                                 ALLOCATIONS                                                                 000000022000
0400017820121023F    1007198700111                                           114080696020652100176HIVA                                                  ALLOCATIONS                                                                 000000033000
0400017920121023F    1007198700111                                           114080696001477500046HIVA VALAO                                            ALLOCATIONS                                                                 000000077000
0400018020121023F    1007198700111                                           114080696020352000024HOATAU                                                ALLOCATIONS                                                                 000000033000
0400018120121023F    1007198700111                                           114080696020568500047HOLISI                                                ALLOCATIONS                                                                 000000011000
0400018220121023F    1007198700111                                           114080696020680500127HOLISI NEE VIKENA                                     ALLOCATIONS                                                                 000000011000
0400018320121023F    1007198700111                                           114080696020537500108HOLOKAUKAU NEE TOKONI                                 ALLOCATIONS                                                                 000000011000
0400018420121023F    1007198700111                                           114080696001546300206HUGALE                                                ALLOCATIONS                                                                 000000033000
0400018520121023F    1007198700111                                           114080696020634200184HUGALE                                                ALLOCATIONS                                                                 000000022000
0400018620121023F    1007198700111                                           114080696020628500173HUGALE                                                ALLOCATIONS                                                                 000000011000
0400018720121023F    1007198700111                                           114080696001561500106HUGALE NEE VAITOOTAI                                  ALLOCATIONS                                                                 000000066000
0400018820121023F    1007198700111                                           114080696020659100084HUKAETAU                                              ALLOCATIONS                                                                 000000011000
0400018920121023F    1007198700111                                           114080696020759600135HUKAETAU NEE TUIVAI                                   ALLOCATIONS                                                                 000000033000
0400019020121023F    1007198700111                                           114080696001274100261IELENEO                                               ALLOCATIONS                                                                 000000011000
0400019120121023F    1007198700111                                           114080696020190600075IKAFOLAU NEE LEULAGI                                  ALLOCATIONS                                                                 000000044000
0400019220121023F    1007198700111                                           114080696020800800109IKAFOLAU NEE PANUVE                                   ALLOCATIONS                                                                 000000022000
0400019320121023F    1007198700111                                           114080696020189800116IKAKULA                                               ALLOCATIONS                                                                 000000066000
0400019420121023F    1007198700111                                           114080696020412400178IKAKULA NEE LAUFOAULU                                 ALLOCATIONS                                                                 000000033000
0400019520121023F    1007198700111                                           114080696020504300112IKASA                                                 ALLOCATIONS                                                                 000000033000
0400019620121023F    1007198700111                                           114080696020791400130IKASA                                                 ALLOCATIONS                                                                 000000011000
0400019720121023F    1007198700111                                           100961830200075786301IKAUNO                                                ALLOCATIONS                                                                 000000011000
0400019820121023F    1007198700111                                           114080696020807900121IKAUNO                                                ALLOCATIONS                                                                 000000011000
0400019920121023F    1007198700111                                           114080696020500400033IKAUNO                                                ALLOCATIONS                                                                 000000011000
0400020020121023F    1007198700111                                           114080696001040700219ILA                                                   ALLOCATIONS                                                                 000000011000
0400020120121023F    1007198700111                                           108070001012519109388ILALIO                                                ALLOCATIONS                                                                 000000022000
0400020220121023F    1007198700111                                           114080696020251100042ILALIO NEE TUFELE                                     ALLOCATIONS                                                                 000000044000
0400020320121023F    1007198700111                                           114080696020141900158ILOAI                                                 ALLOCATIONS                                                                 000000033000
0400020420121023F    1007198700111                                           148890000601000600365ILOAI                                                 ALLOCATIONS                                                                 000000011000
0400020520121023F    1007198700111                                           300661001200020434301ILOAI                                                 ALLOCATIONS                                                                 000000011000
0400020620121023F    1007198700111                                           165280003100001360410ILOAI                                                 ALLOCATIONS                                                                 000000022000
0400020720121023F    1007198700111                                           165280003100002109810ILOAI NEE FOLAUTOKOTAHI                               ALLOCATIONS                                                                 000000033000
0400020820121023F    1007198700111                                           114080696020667200166INITIA                                                ALLOCATIONS                                                                 000000011000
0400020920121023F    1007198700111                                           165280003100001932810INITIA                                                ALLOCATIONS                                                                 000000011000
0400021020121023F    1007198700111                                           114080696020785100174INITIA                                                ALLOCATIONS                                                                 000000033000
0400021120121023F    1007198700111                                           165280003100002110910IVA                                                   ALLOCATIONS                                                                 000000011000
0400021220121023F    1007198700111                                           114080696020408000161IVA                                                   ALLOCATIONS                                                                 000000011000
0400021320121023F    1007198700111                                           114080696020408300182IVA                                                   ALLOCATIONS                                                                 000000033000
0400021420121023F    1007198700111                                           174990001023143602020IVA NEE TAFILI                                        ALLOCATIONS                                                                 000000011000
0400021520121023F    1007198700111                                           20041000012798961E020IVOULA                                                ALLOCATIONS                                                                 000000055000
0400021620121023F    1007198700111                                           172060022263041326733JAUGEON                                               ALLOCATIONS                                                                 000000022000
0400021720121023F    1007198700111                                           114080696020610300160KAFIKAILA                                             ALLOCATIONS                                                                 000000022000
0400021820121023F    1007198700111                                           114080696020631800113KAFIKAILA                                             ALLOCATIONS                                                                 000000011000
0400021920121023F    1007198700111                                           174990000824749502013KAFOA                                                 ALLOCATIONS                                                                 000000044000
0400022020121023F    1007198700111                                           300040191800000910963KAFOA                                                 ALLOCATIONS                                                                 000000011000
0400022120121023F    1007198700111                                           165280003100001585110KAFOA                                                 ALLOCATIONS                                                                 000000011000
0400022220121023F    1007198700111                                           114080696020288000103KAFOA NEE HALAGAHU                                    ALLOCATIONS                                                                 000000044000
0400022320121023F    1007198700111                                           114080696020436900147KAFOVAILALA                                           ALLOCATIONS                                                                 000000033000
0400022420121023F    1007198700111                                           114080696010012000038KAIGA VEUVE TUPOU                                     ALLOCATIONS                                                                 000000033000
0400022520121023F    1007198700111                                           114080696020375400110KAIKILEKOFE                                           ALLOCATIONS                                                                 000000044000
0400022620121023F    1007198700111                                           114080696020437000154KAIKILEKOFE                                           ALLOCATIONS                                                                 000000011000
0400022720121023F    1007198700111                                           114080696001129200109KAIMOA NEE TOKE                                       ALLOCATIONS                                                                 000000011000
0400022820121023F    1007198700111                                           165280003100001821810KAITAKOTO NEE VAIVAIKAVA                              ALLOCATIONS                                                                 000000022000
0400022920121023F    1007198700111                                           114080696020276200150KAIVAVAU                                              ALLOCATIONS                                                                 000000022000
0400023020121023F    1007198700111                                           165980000114334990001KALAUTA                                               ALLOCATIONS                                                                 000000011000
0400023120121023F    1007198700111                                           114080696001273600226KANIMOA                                               ALLOCATIONS                                                                 000000011000
0400023220121023F    1007198700111                                           165280003100001672610KANIMOA                                               ALLOCATIONS                                                                 000000011000
0400023320121023F    1007198700111                                           114080696020723600137KANIMOA                                               ALLOCATIONS                                                                 000000011000
0400023420121023F    1007198700111                                           114080696001234900136KANIMOA                                               ALLOCATIONS                                                                 000000022000
0400023520121023F    1007198700111                                           146900000156000449757KANIMOA                                               ALLOCATIONS                                                                 000000055000
0400023620121023F    1007198700111                                           114080696020337900007KANIMOA                                               ALLOCATIONS                                                                 000000022000
0400023720121023F    1007198700111                                           187070074032019731036KANIMOA                                               ALLOCATIONS                                                                 000000022000
0400023820121023F    1007198700111                                           108070003052419370094KATOA                                                 ALLOCATIONS                                                                 000000022000
0400023920121023F    1007198700111                                           148890008104585526466KATOA                                                 ALLOCATIONS                                                                 000000022000
0400024020121023F    1007198700111                                           114080696020411500115KATOA                                                 ALLOCATIONS                                                                 000000044000
0400024120121023F    1007198700111                                           165280003100001618710KATOA                                                 ALLOCATIONS                                                                 000000011000
0400024220121023F    1007198700111                                           114080696001402700242KATOA NEE LEA                                         ALLOCATIONS                                                                 000000022000
0400024320121023F    1007198700111                                           114080696001154700245KATOA NEE LELEIVAI                                    ALLOCATIONS                                                                 000000011000
0400024420121023F    1007198700111                                           20041010030606930N024KATOA NEE TAKALA                                      ALLOCATIONS                                                                 000000044000
0400024520121023F    1007198700111                                           174990001232897302012KATOA NEE TUFELE                                      ALLOCATIONS                                                                 000000022000
0400024620121023F    1007198700111                                           114080696001067100224KAUVAETUPU                                            ALLOCATIONS                                                                 000000011000
0400024720121023F    1007198700111                                           165280003100001150710KAVAKAVA                                              ALLOCATIONS                                                                 000000033000
0400024820121023F    1007198700111                                           165280003100001482410KAVAUVEA                                              ALLOCATIONS                                                                 000000044000
0400024920121023F    1007198700111                                           114080696020500900165KAVIKI                                                ALLOCATIONS                                                                 000000044000
0400025020121023F    1007198700111                                           102061570198749131675KAVIKI NEE NAU                                        ALLOCATIONS                                                                 000000044000
0400025120121023F    1007198700111                                           148890005000528589069KAVIKI NEE TAUFANA                                    ALLOCATIONS                                                                 000000011000
0400025220121023F    1007198700111                                           114080696001554700115KELETAONA                                             ALLOCATIONS                                                                 000000033000
0400025320121023F    1007198700111                                           114080696001570500251KELETAONA                                             ALLOCATIONS                                                                 000000022000
0400025420121023F    1007198700111                                           114080696020178800122KELETAONA                                             ALLOCATIONS                                                                 000000033000
0400025520121023F    1007198700111                                           114080696020305600171KELETAONA NEE BRIAL                                   ALLOCATIONS                                                                 000000044000
0400025620121023F    1007198700111                                           114080696020368700029KELETOLONA                                            ALLOCATIONS                                                                 000000033000
0400025720121023F    1007198700111                                           114080696020517400156KELETOLONA NEE TOA                                    ALLOCATIONS                                                                 000000033000
